Fishing license cost by state
What does a fishing license cost, and where do you buy the real thing? This is the annual license price in each state, resident and non-resident, as the state's own agency lists it, with a link straight to that agency's fee page. Planning a trip out of state, or just renewing at home, start here, then always buy on the official site.
Each price is the state agency's own figure for the license named in the row, checked on 10 October 2026. For 29 states we read it on the agency's fee page; for 20 states, marked *, that page would not open from our location and the figure comes from a search excerpt of it. We could not confirm a figure for North Carolina, so that row carries only the link. Every state sets its own fees, changes them yearly, and adds agent fees, stamps or endorsements for trout, salmon, saltwater and special waters on top. Treat these as a guide and confirm the current price on the official page before you buy. This is not legal advice.
| State | Resident | Non-resident | Buy / info |
|---|---|---|---|
| Alabama | $17 | $66.25 | Alabama Division of Wildlife and Freshwater Fisheries annual freshwater fishing |
| Alaska | $20 | $100 | Alaska Department of Fish and Game annual sport fishing |
| Arizona | $37* | $55* | Arizona Game and Fish Department general fishing |
| Arkansas | $10.50 | $60 | Arkansas Game and Fish Commission resident fisheries conservation license, nonresident annual fishing |
| California | $64.54* | $174.14* | California Department of Fish and Wildlife 365-day sport fishing |
| Colorado | $44.87 | $124.01 | Colorado Parks and Wildlife annual fishing |
| Connecticut | $28 | $55 | Connecticut DEEP, Fisheries Division inland fishing |
| Delaware | $8.50 | $20 | Delaware Division of Fish and Wildlife fishing license, fresh and tidal waters |
| Florida | $17* | $47* | Florida Fish and Wildlife Conservation Commission annual freshwater fishing |
| Georgia | $15* | $50* | Georgia DNR Wildlife Resources Division annual fishing |
| Hawaii | $5 | $25 | Hawaii Division of Aquatic Resources freshwater game fishing |
| Idaho | $30.50* | $108* | Idaho Department of Fish and Game adult annual fishing |
| Illinois | $15 | $31.50 | Illinois Department of Natural Resources annual fishing |
| Indiana | $23 | $60 | Indiana DNR Division of Fish and Wildlife annual fishing |
| Iowa | $22 | $48 | Iowa Department of Natural Resources annual fishing |
| Kansas | $25 | $75 | Kansas Department of Wildlife and Parks one-year fishing |
| Kentucky | $24.31* | $58.14* | Kentucky Department of Fish and Wildlife Resources annual fishing |
| Louisiana | $17 | $68 | Louisiana Department of Wildlife and Fisheries basic fishing |
| Maine | $30 | $83 | Maine Dept of Inland Fisheries and Wildlife season fishing |
| Maryland | $32* | from $55* | Maryland Department of Natural Resources annual nontidal fishing; a non-resident pays $55 or the fee their home state charges a Maryland resident, whichever is greater |
| Massachusetts | $40* | $50* | Massachusetts Division of Fisheries and Wildlife freshwater fishing |
| Michigan | $26* | $76* | Michigan Department of Natural Resources annual all-species fishing |
| Minnesota | $25* | $51* | Minnesota Department of Natural Resources individual angling |
| Mississippi | $10 | $68 | Mississippi Dept of Wildlife, Fisheries, and Parks resident small game hunting and freshwater fishing, nonresident freshwater fishing |
| Missouri | $14 | $57 | Missouri Department of Conservation annual fishing permit |
| Montana | $31 | $117.50 | Montana Fish, Wildlife and Parks season fishing with the conservation license and invasive-species pass |
| Nebraska | $41* | $95.50* | Nebraska Game and Parks Commission annual fishing permit, Aquatic Habitat Stamp included |
| Nevada | $40 | $80 | Nevada Department of Wildlife annual adult fishing |
| New Hampshire | $45* | $63* | New Hampshire Fish and Game Department freshwater fishing |
| New Jersey | $22.50* | $34* | New Jersey Division of Fish and Wildlife freshwater fishing |
| New Mexico | $35* | $90* | New Mexico Department of Game and Fish annual fishing |
| New York | $25* | $50* | New York State Dept of Environmental Conservation annual freshwater fishing |
| North Carolina | see agency | see agency | North Carolina Wildlife Resources Commission annual state inland fishing |
| North Dakota | $27 | $68 | North Dakota Game and Fish Department individual fishing |
| Ohio | $25* | $76.96* | Ohio Division of Wildlife one-year fishing |
| Oklahoma | $31 | $81 | Oklahoma Department of Wildlife Conservation annual fishing |
| Oregon | $50* | $138* | Oregon Department of Fish and Wildlife annual angling |
| Pennsylvania | $27.97 | $60.97 | Pennsylvania Fish and Boat Commission annual fishing |
| Rhode Island | $24* | $41* | Rhode Island Division of Fish and Wildlife freshwater fishing |
| South Carolina | $10 | $35 | South Carolina Department of Natural Resources annual freshwater fishing |
| South Dakota | $31 | $80 | South Dakota Game, Fish and Parks annual fishing |
| Tennessee | $33 | $49 | Tennessee Wildlife Resources Agency resident annual hunting and fishing combination, nonresident annual fishing without trout |
| Texas | $30* | $58* | Texas Parks and Wildlife Department freshwater fishing package |
| Utah | $40 | $120 | Utah Division of Wildlife Resources 365-day fishing |
| Vermont | $28 | $54 | Vermont Fish and Wildlife Department annual fishing |
| Virginia | $28 | $72 | Virginia Department of Wildlife Resources one-year freshwater fishing |
| Washington | $39.95 | $115.85 | Washington Department of Fish and Wildlife annual freshwater fishing |
| West Virginia | $19* | $37* | West Virginia Division of Natural Resources Class B resident fishing, Class F nonresident fishing |
| Wisconsin | $20 | $55 | Wisconsin Department of Natural Resources annual fishing |
| Wyoming | $27 | $102 | Wyoming Game and Fish Department annual fishing |
No state matches that. Check the spelling, or clear the search.
Buying a license funds the fisheries you enjoy: agencies use the money for stocking, access, habitat and enforcement. New to it all? Start with the catch your first fish guide, see what is active now on the what's biting page, and time your trip with the spawning temperature chart.
Prices are each agency's figure on 10 October 2026, before agent fees, stamps and trout permits - always confirm the current figure on the official page linked in each row.